<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penn-Trafford Education Association</title>
	<atom:link href="http://pteducators.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pteducators.org</link>
	<description>Teaching is the profession that creates all other professions!</description>
	<lastBuildDate>Sat, 17 Apr 2010 22:11:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PTEA Elections Results: (04/14/10)</title>
		<link>http://pteducators.org/?p=101</link>
		<comments>http://pteducators.org/?p=101#comments</comments>
		<pubDate>Wed, 14 Apr 2010 22:10:54 +0000</pubDate>
		<dc:creator>Thomas Monzo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pteducators.org/?p=101</guid>
		<description><![CDATA[The election results were updated on Saturday, April 17, 2010 at 6:00pm. Listed below are the official results which now include all absentee ballots. The candidates&#8217; names are listed alphabetically. *Write &#8211; In candidates will be designated with an asterisk. Total Votes: President: *Babik  _2_ Davis  _65_ Rinier  _169_ Vice President: *Babik  _8_ *Bacco  _2_ [...]]]></description>
		<wfw:commentRss>http://pteducators.org/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pension News</title>
		<link>http://pteducators.org/?p=96</link>
		<comments>http://pteducators.org/?p=96#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:03:16 +0000</pubDate>
		<dc:creator>Webby</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pteducators.org/?p=96</guid>
		<description><![CDATA[Take Action: 5 things and 15 minutes = a lifetime of retirement security 1. Sign up to receive PSEA&#8217;s Pension Text Message Alerts &#8211; you will receive breaking news and action alerts via cell phone so you can take action quickly. (You will only receive texts about the pension issue.) To sign up: * Text [...]]]></description>
		<wfw:commentRss>http://pteducators.org/?feed=rss2&amp;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome New PT School Board Members</title>
		<link>http://pteducators.org/?p=93</link>
		<comments>http://pteducators.org/?p=93#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:59:05 +0000</pubDate>
		<dc:creator>Webby</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pteducators.org/?p=93</guid>
		<description><![CDATA[From the PT Star: Two incumbents and two newcomers were elected to the nine-member Penn Trafford School Board on Tuesday. Incumbents Larry Harrison and Jay Tray won four-years terms in Regions 1 and 2, respectively. Newcomers Rich Niemiec and Toni Ising won four-year terms in Regions 2 and 3. Ising, who crossfiled, ran unopposed and [...]]]></description>
		<wfw:commentRss>http://pteducators.org/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Miller</title>
		<link>http://pteducators.org/?p=86</link>
		<comments>http://pteducators.org/?p=86#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:52:35 +0000</pubDate>
		<dc:creator>Webby</dc:creator>
				<category><![CDATA[Teacher Feature]]></category>

		<guid isPermaLink="false">http://pteducators.org/?p=86</guid>
		<description><![CDATA[Name: Ed Miller School: Levelgreen Elementary Position: 3rd Grade Education/Degrees: Bachelor&#8217;s Degree from Slippery Rock University Currently working towards a Master&#8217;s Graduated from Bullskin Elementary in 1990 as an honorable mention for the Honor Roll Colleges Attended: Slippery Rock, Gannon University, and Performance Learning Systems Teaching Experience: Substitute Teacher for the Penn-Trafford School District Hired [...]]]></description>
		<wfw:commentRss>http://pteducators.org/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amy Damaska</title>
		<link>http://pteducators.org/?p=83</link>
		<comments>http://pteducators.org/?p=83#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:52:00 +0000</pubDate>
		<dc:creator>Webby</dc:creator>
				<category><![CDATA[Teacher Feature]]></category>

		<guid isPermaLink="false">http://pteducators.org/?p=83</guid>
		<description><![CDATA[Name: Amy Damaska School: Sunrise Elementary Position: 1st Grade Education/Degrees: Bachelor&#8217;s Degree in Elementary Education Bachelor&#8217;s Degree in Early Childhood Education Bachelor&#8217;s Degree in Dance Colleges attended: Clarion University 1995 &#8211; 2000 Awards: Teacher&#8217;s Excellence Center Nominee for the 2004 &#8211; 2005 School Year Won the National Speech and Drama Award Related Experience: Taught &#8220;Tap [...]]]></description>
		<wfw:commentRss>http://pteducators.org/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vincent Giovannitti</title>
		<link>http://pteducators.org/?p=81</link>
		<comments>http://pteducators.org/?p=81#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:51:15 +0000</pubDate>
		<dc:creator>Webby</dc:creator>
				<category><![CDATA[Teacher Feature]]></category>

		<guid isPermaLink="false">http://pteducators.org/?p=81</guid>
		<description><![CDATA[Name: Vincent Giovannitti School: Levelgreen Elementary Position: 5th Grade Education/Degrees: Bachelor and Master&#8217;s Degrees from the University of Pittsburgh Teaching Experience: Substitute Teacher for the Penn-Trafford School District Hired as a full time Penn-Trafford teacher in 2004 Related Experience: Deer Valley Facillitator Personal Information: Recently, happily married to Kristy! Also known as, &#8220;The Original 80&#8242;s [...]]]></description>
		<wfw:commentRss>http://pteducators.org/?feed=rss2&amp;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kristy Giovannitti</title>
		<link>http://pteducators.org/?p=79</link>
		<comments>http://pteducators.org/?p=79#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:50:35 +0000</pubDate>
		<dc:creator>Webby</dc:creator>
				<category><![CDATA[Teacher Feature]]></category>

		<guid isPermaLink="false">http://pteducators.org/?p=79</guid>
		<description><![CDATA[Name: Kristy Giovannitti School: Sunrise Elementary Position: 1st Grade Education/Degrees: Bachelor from Seton Hill University Teaching Certifications in Elementary and Early Childhood Education Currently taking graduate classes through Gannon University Penn-Trafford Graduate Awards: Who&#8217;s Who Among America&#8217;s Teachers My favorite moment in teaching: Every year I love watching how much the children grow academically and [...]]]></description>
		<wfw:commentRss>http://pteducators.org/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathy Dettore</title>
		<link>http://pteducators.org/?p=77</link>
		<comments>http://pteducators.org/?p=77#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:49:52 +0000</pubDate>
		<dc:creator>Webby</dc:creator>
				<category><![CDATA[Teacher Feature]]></category>

		<guid isPermaLink="false">http://pteducators.org/?p=77</guid>
		<description><![CDATA[Name: Cathy Dettore School: Sunrise Elementary Position: 1st Grade Education/Degrees: Bachelor&#8217;s in Elementary Education California University of PA Master&#8217;s in Elementary Education California University of PA Related experience, recognition, awards, etc.: Assist. Director of Allegheny General Hospital&#8217;s Child Care Center Owner and Operator of a Child Care Center (10 years) My favorite moment in teaching: [...]]]></description>
		<wfw:commentRss>http://pteducators.org/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angie Mastroianni</title>
		<link>http://pteducators.org/?p=75</link>
		<comments>http://pteducators.org/?p=75#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:49:16 +0000</pubDate>
		<dc:creator>Webby</dc:creator>
				<category><![CDATA[Teacher Feature]]></category>

		<guid isPermaLink="false">http://pteducators.org/?p=75</guid>
		<description><![CDATA[Name: Angie Mastroianni School: Harrison Park Position: 1st Grade Education/Degrees: Bachelors from the University of Pittsburgh at Johnstown Master&#8217;s from Gannon University Instructional I and II Certificate in Elementary Education K-6 Middle School Language Arts 7-9 Teaching experience/Experience with Children: Substitute teacher 4 years Contracted teacher 3 years Camp Counselor 2 years Playground Supervisor 1 [...]]]></description>
		<wfw:commentRss>http://pteducators.org/?feed=rss2&amp;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Monzo</title>
		<link>http://pteducators.org/?p=73</link>
		<comments>http://pteducators.org/?p=73#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:48:29 +0000</pubDate>
		<dc:creator>Webby</dc:creator>
				<category><![CDATA[Teacher Feature]]></category>

		<guid isPermaLink="false">http://pteducators.org/?p=73</guid>
		<description><![CDATA[Name: Tom Monzo, Jr School: Sunrise Elementary Position: 3rd Grade Education: Associate Degree in Liberal Arts, Community College of Allegheny County Bachelor&#8217;s Degree in Elementary Education, California University of PA Master&#8217;s Degree in Education, Indiana University of PA Plus 30 Graduate Credits, Gannon University Teaching experience: Elementary (Grades 3 through 6) — 11 years Junior [...]]]></description>
		<wfw:commentRss>http://pteducators.org/?feed=rss2&amp;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
